| City, State | Avg. Home Sales Price | Quarterly % Change | |
|---|---|---|---|
| Maitland, FL | $149,000 | | 82.98 % |
| Immokalee, FL | $82,565 | | 35.85 % |
| Freeport, FL | $177,731 | | 29.96 % |
| Seffner, FL | $105,848 | | 29.42 % |
| Summerland Key, FL | $447,847 | | 29.01 % |
| Odessa, FL | $279,363 | | 28.55 % |
| Deerfield Beach, FL | $87,507 | | 27.67 % |
| Umatilla, FL | $81,414 | | 25.76 % |
| Ponte Vedra Beach, FL | $438,600 | | 25.34 % |
| Miami Beach, FL | $317,049 | | 24.34 % |
Visit this blog to find or get information on foreclosures in Pensacola Florida or nationwide.
Search Foreclosures, Pre-Foreclosures, Auctions Pensacola Fl or Nationwide
Wednesday, September 21, 2011
Florida Cities with the highest increase in quarterly average home sales prices based on the last two calendar quarters, updated Sep 2011.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment